Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 159 | 807 | 85 | 119 | 134,258 | 0.00 | 15 | 26 | |
1.00 | 1 | 822 | 6 | 0.00 | |||||
1.00 | 1 | 170 | 4 | 0.00 | |||||
2.00 | 1 | 812 | 11 | 0.00 | |||||
1.75 | 1 | 306 | 6 | 0.00 | |||||
1.01 | 2 | 60,081 | 170 | 0.00 | |||||
0.22 | 1 | 338 | 6 | 0.00 | |||||
1.00 | 0 | 47 | 2 | 0.00 | |||||
1.00 | 1 | 3 | 0 | 3 | 264 | 0.00 | |||
0.26 | 1 | 119 | 3 | 0.00 | |||||
0.01 | 1 | 263 | 3 | 0.00 | |||||
0.01 | 1 | 433 | 6 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|