Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 176 | 699 | 101 | 124 | 133,904 | 0.00 | 16 | 33 | |
1.00 | 1 | 270 | 9 | 0.00 | |||||
2.00 | 1 | 273 | 9 | 0.00 | |||||
2.13 | 1 | 105 | 3 | 0.00 | |||||
1.13 | 1 | 2,060 | 17 | 0.00 | |||||
1.00 | 1 | 61 | 4 | 0.00 | |||||
1.00 | 2 | 2 | 0 | 0 | 249 | 0.00 | |||
0.17 | 1 | 163 | 4 | 0.00 | |||||
0.13 | 1 | 299 | 13 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|