Return Return     Main page Main page      Update Update     PDF PDF     Choice of period :  Day Day  Week Week  All All  Customized Customized


           (m/d/yy)     



Request Hits by parent request Mean time (ms)Max time (ms) Standard deviationMean cpu time (ms) Mean allocated Kb % of system error Mean hits sql Mean time sql (ms)
http  /getSDHomeDashboardFilters.* ajax POST  161 807 87 121 134,276 0.00 15 27
1.00 1 4,109 13     0.00    
1.00 1 270 5     0.00    
2.00 1 812 9     0.00    
1.78 1 271 5     0.00    
1.02 2 60,081 165     0.00    
0.28 1 389 5     0.00    
0.76 1 1,096 6     0.00    
1.00 1 61 3     0.00    
1.00 6 268 23 3 652 0.00    
0.22 1 163 5     0.00    
0.29 1 276 6     0.00    
0.02 1 263 3     0.00    
0.02 1 433 8     0.00    

      
zoom
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
Last value    XML    TXT
Powered by JavaMelody