Return Return     Main page Main page      Update Update     PDF PDF     Choice of period :  Day Day  Week Week  All All  Customized Customized


           (m/d/yy)     



Request Hits by parent request Mean time (ms)Max time (ms) Standard deviationMean cpu time (ms) Mean allocated Kb % of system error Mean hits sql Mean time sql (ms)
http  /getSDHomeDashboardFilters.* ajax POST  159 807 87 119 134,306 0.00 15 26
1.00 1 4,109 18     0.00    
1.00 1 145 4     0.00    
2.00 1 812 8     0.00    
1.75 1 306 7     0.00    
1.01 2 60,081 180     0.00    
1.00 42 87,007 1,878     0.00    
1.00 6 268 26 4 697 0.00    
0.74 2 60,471 153     0.00    
0.24 1 286 7     0.00    
0.23 1 338 6     0.00    
0.33 5 60,069 475     0.00    
0.02 1 823 10     0.00    
0.01 1 433 6     0.00    

      
zoom
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
Last value    XML    TXT
Powered by JavaMelody