Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 157 | 318 | 85 | 119 | 134,028 | 0.00 | 15 | 21 | |
1.00 | 1 | 4,109 | 29 | 0.00 | |||||
2.00 | 1 | 145 | 4 | 0.00 | |||||
1.81 | 1 | 178 | 6 | 0.00 | |||||
0.23 | 1 | 83 | 6 | 0.00 | |||||
1.00 | 6 | 268 | 36 | 4 | 505 | 0.00 | |||
0.11 | 1 | 97 | 3 | 0.00 | |||||
0.04 | 0 | 63 | 2 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|