Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 5,035 | 7,212,418 | 159,934 | 118 | 6,732 | 0.23 | 67 | 4,766 | |
1.95 | 3 | 30,061 | 252 | 0.00 | |||||
4.39 | 1 | 183 | 7 | 0.00 | |||||
2.02 | 0 | 507 | 5 | 0.00 | |||||
2.30 | 0 | 275 | 3 | 0.00 | |||||
5.08 | 0 | 44 | 3 | 0.00 | |||||
2.00 | 1 | 161 | 7 | 0.00 | |||||
1.00 | 1 | 174 | 5 | 0.00 | |||||
0.96 | 93,948 | 7,211,141 | 812,755 | 1.41 | |||||
1.21 | 0 | 20 | 1 | 0.00 | |||||
2.00 | 0 | 55 | 5 | 0.00 | |||||
1.00 | 0 | 202 | 4 | 0.00 | |||||
1.00 | 1 | 340 | 6 | 0.04 | |||||
0.05 | 7 | 277 | 13 | 0.00 | |||||
0.37 | 0 | 7 | 1 | 0.00 | |||||
0.16 | 0 | 29 | 2 | 0.00 | |||||
6.59 | 0 | 3,707 | 7 | 0.00 | |||||
0.09 | 5 | 18 | 2 | 0.00 | |||||
0.36 | 0 | 13 | 1 | 0.00 | |||||
0.06 | 7 | 41 | 5 | 0.00 | |||||
0.00 | 2 | 407 | 24 | 0.00 | |||||
0.00 | 1 | 4,109 | 29 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|