Return Return     Main page Main page      Update Update     PDF PDF     Choice of period :  Day Day  Week Week  All All  Customized Customized


           (m/d/yy)     



Request Hits by parent request Mean time (ms)Max time (ms) Standard deviationMean cpu time (ms) Mean allocated Kb % of system error Mean hits sql Mean time sql (ms)
http  /UserMgmt_Add.jsp GET  3,913 6,525 3,693 296 71,272 0.00 114 129
16.00 1 86 3     0.00    
16.00 1 49 9     0.00    
1.00 1 49 3     0.00    
1.00 1 2 0     0.00    
1.00 1 40 3     0.00    
1.00 0 1 0     0.00    
1.00 0 5 0     0.00    
1.00 9 172 36     0.00    
2.00 0 38 3     0.00    
3.00 1 24 3     0.00    
1.00 1 31 3     0.00    
1.00 5 33 5     0.00    
3.00 1 47 3     0.00    
2.00 2 68 5     0.00    
1.00 1 18 2     0.00    
2.00 1 37 3     0.00    
1.00 1 27 3     0.00    
21.00 1 256 4     0.00    
1.00 1 19 3     0.00    
8.00 1 108 3     0.00    
0.50 0 47 4     0.00    
0.50 0 34 1     0.00    
0.50 1 47 3     0.00    
0.50 1 5 0     0.00    
0.50 1 21 2     0.00    
0.50 2 37 5     0.00    
0.50 1 3 0     0.00    
1.50 1 18 1     0.00    
0.50 0 2 0     0.00    
0.50 1 14 1     0.00    
8.00 1 271 7     0.00    
0.50 2 264 17     0.00    
0.50 0 3 0     0.00    
0.50 3 20 4     0.00    
0.50 12 180 44     0.00    
1.50 1 5 1     0.00    

Powered by JavaMelody