Return Return     Main page Main page      Update Update     PDF PDF     Choice of period :  Day Day  Week Week  All All  Customized Customized


           (m/d/yy)     



Request Hits by parent request Mean time (ms)Max time (ms) Standard deviationMean cpu time (ms) Mean allocated Kb % of system error Mean hits sql Mean time sql (ms)
http  /asset/create POST  1,114 8,586 749 43 5,176 0.00 80 979
1.00 3 69 7     0.00    
3.01 2 71 9     0.00    
1.00 676 2,070 244     0.00    
1.00 3 95 9     0.00    
1.00 5 812 43     0.00    
23.00 2 2,060 25     0.00    
23.99 6 817 22     0.00    
1.00 1 67 4     0.00    
0.15 2 47 6     0.00    
0.05 3 10 3     0.00    
0.05 2 7 2     0.00    
0.05 3 9 3     0.00    
0.10 2 41 5     0.00    
0.10 3 54 9     0.00    

      
zoom
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
Last value    XML    TXT
Powered by JavaMelody