Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 1,127 | 8,586 | 780 | 42 | 5,150 | 0.00 | 80 | 990 | |
1.00 | 3 | 69 | 8 | 0.00 | |||||
1.00 | 684 | 2,070 | 253 | 0.00 | |||||
1.00 | 3 | 95 | 8 | 0.00 | |||||
1.00 | 5 | 812 | 45 | 0.00 | |||||
23.00 | 2 | 2,060 | 26 | 0.00 | |||||
23.98 | 6 | 817 | 22 | 0.00 | |||||
1.00 | 1 | 67 | 4 | 0.00 | |||||
0.12 | 1 | 8 | 1 | 0.00 | |||||
0.04 | 3 | 10 | 3 | 0.00 | |||||
0.04 | 2 | 7 | 2 | 0.00 | |||||
0.04 | 2 | 9 | 3 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|