Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 1,018 | 4,181 | 477 | 79 | 5,136 | 0.00 | 79 | 858 | |
0.04 | 1 | 9 | 2 | 0.00 | |||||
0.03 | 0 | 0 | 1 | 0.00 | |||||
0.03 | 0 | 6 | 1 | 0.00 | |||||
0.03 | 3 | 113 | 18 | 0.00 | |||||
23.00 | 0 | 106 | 3 | 0.00 | |||||
1.00 | 1 | 216 | 7 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|