Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 1,664 | 4,492 | 1,142 | 1,478 | 146,638 | 0.00 | 52 | 141 | |
2.35 | 1 | 269 | 6 | 0.00 | |||||
0.78 | 0 | 63 | 2 | 0.00 | |||||
0.39 | 2 | 933 | 26 | 0.00 | |||||
2.14 | 1 | 178 | 6 | 0.00 | |||||
1.97 | 1 | 3 | 1 | 0.00 | |||||
1.00 | 174 | 12,154 | 1,026 | 38 | 5,427 | 0.00 | |||
0.43 | 1 | 120 | 4 | 0.00 | |||||
0.30 | 1 | 97 | 3 | 0.00 | |||||
0.49 | 2 | 976 | 36 | 0.00 | |||||
0.81 | 2 | 456 | 14 | 0.00 | |||||
0.14 | 1 | 98 | 5 | 0.00 | |||||
0.16 | 2 | 222 | 16 | 0.00 | |||||
0.08 | 1 | 83 | 6 | 0.00 | |||||
0.16 | 1 | 145 | 4 | 0.00 | |||||
0.14 | 0 | 56 | 2 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|