Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 152 | 1,732 | 85 | 115 | 134,159 | 0.00 | 15 | 26 | |
2.00 | 1 | 1,207 | 13 | 0.00 | |||||
2.00 | 11 | 850 | 54 | 0.00 | |||||
3.00 | 1 | 273 | 4 | 0.00 | |||||
3.00 | 1 | 277 | 3 | 0.00 | |||||
1.00 | 1 | 316 | 4 | 1 | 55 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|