Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 406 | 60,849 | 3,159 | 115 | 134,310 | 0.00 | 15 | 252 | |
2.00 | 17 | 60,346 | 901 | 0.00 | |||||
2.00 | 71 | 60,615 | 1,856 | 0.00 | |||||
3.00 | 2 | 310 | 15 | 0.00 | |||||
3.00 | 2 | 281 | 15 | 0.00 | |||||
3.00 | 2 | 493 | 16 | 0.00 | |||||
1.00 | 1 | 316 | 7 | 1 | 67 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|