Return Return     Main page Main page      Update Update     PDF PDF     Choice of period :  Day Day  Week Week  All All  Customized Customized


           (m/d/yy)     



Request Hits by parent request Mean time (ms)Max time (ms) Standard deviationMean cpu time (ms) Mean allocated Kb % of system error Mean hits sql Mean time sql (ms)
http  /searchRecords.* ajax POST  4,694 156,105 5,916 511 139,758 0.00 87 4,121
6.76 2 60,081 170     0.00    
1.00 14 60,142 902     0.00    
0.96 1 271 5     0.00    
1.00 19 218 11     0.00    
1.25 1 293 5     0.00    
1.25 1 527 5     0.00    
2.51 0 329 4     0.00    
8.77 1 1,096 6     0.00    
1.25 1 1,700 18     0.00    
2.51 3 60,064 253     0.00    
2.50 1 404 7     0.00    
1.25 1 4,109 13     0.00    
2.51 0 833 5     0.00    
2.51 0 468 4     0.00    
1.25 1 284 5     0.00    
1.25 1 267 5     0.00    
1.25 4 529 9     0.00    
3.17 1 471 5     0.00    
1.59 0 287 4     0.00    
1.59 3 60,064 338     0.00    
1.25 1 279 4     0.00    
2.51 2 60,064 272     0.00    
2.51 0 96 2     0.00    
sql  graphselect sdservicer0_.ProblemId as ProblemI1_264_0_, sdservicer0_.AlertID as AlertID2_264_0_, sdservicer0_.AlternativeEmail as Alternat3_264_0_, sdservicer0_.ApprovalManager as Approval4_264_0_, sdservicer0_.AssetNumber as AssetNum5_264_0_, sdservicer0_.Attachment as Attachme6_264_0_, sdservicer0_.Category as Category7_264_0_, sdservicer0_.CcMailId as CcMailId8_264_0_, sdservicer0_.ContactNumber as ContactN9_264_0_, sdservicer0_.ConversionType as Convers10_264_0_, sdservicer0_.CreationTime as Creatio11_264_0_, sdservicer0_.CSI as CSI12_264_0_, sdservicer0_.CurrentStatus as Current13_264_0_, sdservicer0_.DelegatedFrom_ApprovalManager as Delegat14_264_0_, sdservicer0_.DelegatedFrom_Owner as Delegat15_264_0_, sdservicer0_.DepartmentID as Departm16_264_0_, sdservicer0_.DerivedField1 as Derived17_264_0_, sdservicer0_.DerivedField2 as Derived18_264_0_, sdservicer0_.DerivedField3 as Derived19_264_0_, sdservicer0_.Enclosure as Enclosu20_264_0_, sdservicer0_.ExpectedClosureTime as Expecte21_264_0_, sdservicer0_.GroupID as GroupID22_264_0_, sdservicer0_.ImpactID as ImpactI23_264_0_, sdservicer0_.IncidentType as Inciden24_264_0_, sdservicer0_.isLinked as isLinke25_264_0_, sdservicer0_.IsRead as IsRead26_264_0_, sdservicer0_.IsRead_UserID as IsRead_27_264_0_, sdservicer0_.IsTransferred as IsTrans28_264_0_, sdservicer0_.LastOperatedTime as LastOpe29_264_0_, sdservicer0_.LevelOneStatus as LevelOn30_264_0_, sdservicer0_.LevelTwoStatus as LevelTw31_264_0_, sdservicer0_.LocationID as Locatio32_264_0_, sdservicer0_.Owner as Owner33_264_0_, sdservicer0_.ParentID as ParentI34_264_0_, sdservicer0_.Platform as Platfor35_264_0_, sdservicer0_.Priority as Priorit36_264_0_, sdservicer0_.ProbDescription as ProbDes37_264_0_, sdservicer0_.ProjectTransferComment as Project38_264_0_, sdservicer0_.ProxySubmittedBy as ProxySu39_264_0_, sdservicer0_.ReferenceID as Referen40_264_0_, sdservicer0_.RepeatCall as RepeatC41_264_0_, sdservicer0_.RequestID as Request42_264_0_, sdservicer0_.REQUESTTYPE as REQUEST43_264_0_, sdservicer0_.Resolution_CauseID as Resolut44_264_0_, sdservicer0_.ResolutionComment as Resolut45_264_0_, sdservicer0_.Resolution_Days as Resolut46_264_0_, sdservicer0_.Resolution_Hours as Resolut47_264_0_, sdservicer0_.Resolution_Minutes as Resolut48_264_0_, sdservicer0_.ProjectID as Project57_264_0_, sdservicer0_.ServiceID as Service58_264_0_, sdservicer0_.Severity as Severit49_264_0_, sdservicer0_.SLAViolationComment as SLAViol50_264_0_, sdservicer0_.SubCategory as SubCate51_264_0_, sdservicer0_.SubmittedBy as Submitt52_264_0_, sdservicer0_.SubmittedThrough as Submitt53_264_0_, sdservicer0_.Title as Title54_264_0_, sdservicer0_.UrgencyID as Urgency55_264_0_, sdservicer0_.version as version56_264_0_ from sd_servicereqmaster sdservicer0_ where sdservicer0_.ProblemId=?
1.25 5 60,101 215     0.00    
2.51 0 275 4     0.00    
2.51 0 406 4     0.00    
1.25 2 1,012 9     0.00    
1.89 1 266 3     0.00    
2.51 1 1,187 7     0.00    
1.00 11 60,931 361 3 439 0.00 1 2
1.89 1 281 6     0.00    
1.11 1 270 4     0.00    
0.24 1 180 6     0.00    
0.24 1 276 5     0.00    
0.33 1 165 5     0.00    
0.18 1 150 5     0.00    
0.04 1 13 1     0.00    
0.19 1 1,729 31     0.00    
0.05 1 273 9     0.00    
0.10 1 31 2     0.00    
0.26 1 274 7     0.00    
0.06 2 273 12     0.00    
0.52 1 433 5     0.00    
1.83 1 976 11     0.00    
0.23 1 270 6     0.00    
0.27 1 103 3     0.00    
0.08 0 19 1     0.00    
0.08 0 105 4     0.00    
0.03 1 44 3     0.00    
0.23 3 4,367 92     0.00    
0.07 1 103 6     0.00    
0.05 1 139 8     0.00    
0.09 1 15 1     0.00    
0.05 1 11 1     0.00    
0.24 1 18 2     0.00    
0.06 1 55 2     0.00    
0.11 1 53 2     0.00    
0.11 1 94 6     0.00    
0.14 2 269 9     0.00    
0.04 1 100 6     0.00    
0.02 2 92 8     0.00    
0.03 1 19 2     0.00    
0.05 1 52 3     0.00    
0.03 1 38 3     0.00    
0.03 1 47 3     0.00    
0.94 2 456 11     0.00    
0.35 1 85 4     0.00    
0.15 1 121 6     0.00    
0.18 1 123 5     0.00    
0.03 1 59 4     0.00    
0.60 1 163 5     0.00    
2.16 2 10,283 93     0.00    
0.77 1 263 3     0.00    
0.27 1 55 3     0.00    
0.29 1 933 13     0.00    
0.10 1 264 8     0.00    
0.10 1 134 4     0.00    
0.06 1 50 3     0.00    
0.06 1 161 6     0.00    
0.04 1 133 6     0.00    
0.04 1 101 5     0.00    
0.04 1 38 2     0.00    
0.04 1 49 2     0.00    
0.05 2 276 14     0.00    
0.75 1 420 8     0.00    
0.20 8 60,065 674     0.00    
0.10 1 166 4     0.00    
0.08 1 169 5     0.00    
0.08 1 43 3     0.00    
0.01 1 131 4     0.00    
0.02 1 42 4     0.00    
0.02 1 147 5     0.00    
0.02 1 42 2     0.00    
0.02 1 42 3     0.00    
0.02 1 43 3     0.00    
0.02 1 199 6     0.00    
0.02 0 2 0     0.00    
0.02 1 78 5     0.00    
0.04 1 43 3     0.00    
0.02 1 46 3     0.00    
0.02 1 37 2     0.00    
0.02 2 159 10     0.00    
0.01 1 40 2     0.00    
0.01 1 23 1     0.00    
0.05 2 222 11     0.00    
0.01 1 4 2     0.00    
0.01 1 2 0     0.00    
0.01 1 33 3     0.00    
0.00 2 39 7     0.00    
0.00 1 22 4     0.00    
0.05 1 273 12     0.00    
0.05 1 284 11     0.00    
0.01 2 71 8     0.00    
0.01 0 8 0     0.00    
0.01 0 1 0     0.00    
0.06 1 276 8     0.00    
0.06 1 110 3     0.00    
0.01 1 16 1     0.00    
0.01 1 134 9     0.00    
0.00 1 2 0     0.00    
0.00 1 3 0     0.00    
0.00 0 3 0     0.00    

      
zoom
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
Last value    XML    TXT
Powered by JavaMelody