Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 8,099 | 64,656 | 10,160 | 2,306 | 149,092 | 0.00 | 78 | 5,889 | |
6.18 | 7 | 2,060 | 79 | 0.00 | |||||
2.12 | 0 | 0 | 0 | 0.00 | |||||
1.06 | 0 | 0 | 0 | 0.00 | |||||
1.06 | 1 | 4 | 0 | 0.00 | |||||
2.12 | 4 | 284 | 19 | 0.00 | |||||
7.41 | 1 | 1 | 1 | 0.00 | |||||
1.06 | 7 | 271 | 35 | 0.00 | |||||
2.12 | 5 | 92 | 13 | 0.00 | |||||
2.12 | 5 | 260 | 20 | 0.00 | |||||
1.06 | 2 | 264 | 7 | 0.00 | |||||
2.12 | 0 | 0 | 0 | 0.00 | |||||
2.12 | 2 | 25 | 7 | 0.00 | |||||
1.06 | 0 | 0 | 0 | 0.00 | |||||
1.06 | 1 | 52 | 2 | 0.00 | |||||
1.06 | 14 | 279 | 43 | 0.00 | |||||
3.53 | 3 | 40 | 8 | 0.00 | |||||
1.76 | 4 | 287 | 22 | 0.00 | |||||
1.76 | 8 | 818 | 63 | 0.00 | |||||
1.06 | 0 | 0 | 0 | 0.00 | |||||
2.12 | 5 | 275 | 21 | 0.00 | |||||
2.12 | 0 | 0 | 1 | 0.00 | |||||
1.06 | 23 | 60,101 | 808 | 0.00 | |||||
2.12 | 5 | 272 | 23 | 0.00 | |||||
2.12 | 3 | 123 | 11 | 0.00 | |||||
1.06 | 1 | 1 | 0 | 0.00 | |||||
1.68 | 5 | 266 | 22 | 0.00 | |||||
2.12 | 3 | 47 | 8 | 0.00 | |||||
1.00 | 17 | 386 | 45 | 4 | 355 | 0.00 | 1 | 7 | |
8.00 | 1 | 46 | 3 | 0.00 | |||||
2.06 | 1 | 4 | 2 | 0.00 | |||||
1.00 | 2 | 174 | 8 | 0.00 | |||||
1.06 | 0 | 0 | 0 | 0.00 | |||||
1.06 | 5 | 89 | 13 | 0.00 | |||||
1.06 | 0 | 0 | 0 | 0.00 | |||||
0.03 | 1 | 41 | 2 | 0.00 | |||||
0.06 | 1 | 274 | 14 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|