Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 256 | 120,859 | 2,416 | 160 | 133,294 | 0.00 | 3 | 79 | |
1.00 | 143 | 120,177 | 3,269 | 0.00 | |||||
1.00 | 1 | 1,299 | 17 | 0.00 | |||||
1.00 | 2 | 1,037 | 21 | 0.00 | |||||
0.00 | 10 | 60,931 | 353 | 3 | 430 | 0.00 | 1 | 2 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|