Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 215 | 120,859 | 1,792 | 153 | 133,250 | 0.00 | 3 | 46 | |
1.00 | 26 | 19,536 | 584 | 0.00 | |||||
1.00 | 1 | 513 | 7 | 0.00 | |||||
1.00 | 1 | 144 | 4 | 0.00 | |||||
0.00 | 12 | 60,931 | 354 | 3 | 453 | 0.00 | 1 | 3 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|