Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 209 | 294 | 73 | 146 | 135,629 | 0.00 | 14 | 30 | |
1.60 | 1 | 248 | 4 | 0.00 | |||||
2.20 | 2 | 38 | 6 | 0.00 | |||||
0.20 | 0 | 0 | 0 | 0.00 | |||||
0.20 | 1 | 138 | 2 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|