Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 143 | 60,216 | 584 | 109 | 133,902 | 0.00 | 12 | 22 | |
2.00 | 1 | 3,488 | 21 | 0.00 | |||||
2.00 | 4 | 1,629 | 20 | 0.00 | |||||
2.00 | 1 | 1,293 | 9 | 0.00 | |||||
2.00 | 1 | 810 | 7 | 0.00 | |||||
2.00 | 1 | 825 | 8 | 0.00 | |||||
2.00 | 3 | 1,617 | 18 | 0.00 | |||||
1.00 | 1 | 1,925 | 10 | 1 | 58 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|