Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 193 | 61,359 | 993 | 119 | 134,042 | 0.00 | 22 | 37 | |
2.00 | 1 | 3,488 | 21 | 0.00 | |||||
2.00 | 4 | 1,629 | 20 | 0.00 | |||||
4.00 | 1 | 2,000 | 10 | 0.00 | |||||
4.00 | 1 | 810 | 7 | 0.00 | |||||
4.00 | 1 | 825 | 8 | 0.00 | |||||
2.00 | 3 | 1,617 | 18 | 0.00 | |||||
2.00 | 1 | 821 | 9 | 0.00 | |||||
2.00 | 1 | 1,643 | 10 | 0.00 | |||||
1.00 | 1 | 1,925 | 10 | 1 | 58 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|