Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 381 | 1,768 | 257 | 153 | 134,323 | 0.00 | 22 | 154 | |
2.00 | 4 | 39 | 20 | 0.00 | |||||
4.00 | 2 | 24 | 11 | 0.00 | |||||
4.00 | 3 | 277 | 12 | 0.00 | |||||
2.00 | 2 | 695 | 12 | 0.00 | |||||
2.00 | 1 | 283 | 5 | 0.00 | |||||
1.00 | 2 | 316 | 17 | 1 | 59 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|