Request | Hits by parent request | Mean time (ms) | Max time (ms) | Standard deviation | Mean cpu time (ms) | Mean allocated Kb | % of system error | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|
![]() | 252 | 61,359 | 1,560 | 135 | 134,099 | 0.00 | 22 | 27 | |
2.00 | 1 | 1,860 | 16 | 0.00 | |||||
2.00 | 2 | 1,629 | 19 | 0.00 | |||||
4.00 | 0 | 243 | 4 | 0.00 | |||||
2.00 | 0 | 47 | 5 | 0.00 | |||||
1.00 | 1 | 223 | 9 | 1 | 57 | 0.00 |
![]() |
|
The units of the values are "m" for milli (1 / 1000), "k" for kilo/thousands, "M" for mega/millions, "G" for giga/billions and "u" for micro (1 / 1000000)
|