Stats (SapphireIMS)

Update Update     PDF PDF     Choice of period :  Day Day  Week Week  All All  Customized Customized


           (m/d/yy)     


Used memory % CPU Http sessions
Active threads Active jdbc connections Used jdbc connections
Http hits per minute Http mean times (ms) % of http errors
Sql hits per minute Sql mean times (ms) % of sql errors
Other charts
% Garbage Collector time Threads count Loaded classes count
Used buffered memory Used non heap memory Used physical memory
Used swap space % System CPU Mean age of http sessions (min)
Transactions per minute Free disk space Usable disk space
Jsp hits per minute Jsp mean times (ms) % of jsp errors

http Statistics http - all

Request% of cumulative timeHitsMean time (ms)Max time (ms)Standard deviation% of cumulative cpu timeMean cpu time (ms)Mean allocated Kb% of system errorMean size (Kb)Mean hits sqlMean time sql (ms)
http global 100 14,415,679 62 7,257,796 10,729 100 5 2,354 0.01 0 1 14
http warning 0 0 -1 0 -1 0 -1 -1 0.00 0 -1 -1
http severe 24 1,340 163,908 7,257,796 1,025,315 0 295 61,238 0.00 0 48 1,412
2,866 hits/min on 404 requests       Details       Clear
Request% of cumulative timeHitsMean time (ms)Max time (ms)Standard deviation% of cumulative cpu timeMean cpu time (ms)Mean allocated Kb% of system errorMean size (Kb)Mean hits sqlMean time sql (ms)
graph/query/uniqueresult POST 51 13,926,304 33 87,464 559 60 3 634 0.00 0 1 4
graph/applicationLogout.do ajax GET 10 151 599,587 7,210,082 1,911,146 0 5 949 0.00 1 0 1
graph/CheckLoginCredentialsAndRedirect.* POST 9 384 234,453 7,257,796 1,199,947 0 1,017 212,424 0.00 0 165 4,917
graph/saveStateChange.* ajax POST 4 7,069 5,697 7,212,809 171,506 2 310 143,665 0.00 0 211 2,161
graph/searchRecords.* ajax POST 4 6,073 6,058 77,064 6,574 2 370 140,008 0.00 11 87 5,639
graph/applicationLogin POST 2 262 82,604 7,210,023 768,541 0 11 746 0.00 0 4 12
graph/loadDependentFieldData.* ajax POST 2 4,789 4,257 96,375 10,282 0 118 134,576 0.00 0 7 4,077
graph/query/createUpdate POST 2 213,323 94 210,057 2,010 1 4 648 0.07 0 1 68
graph/applicationLogout.do POST 1 543 32,094 7,209,809 455,406 0 1 275 0.00 0 0 2
graph/query/multiresult POST 1 5,028 2,006 271,398 10,024 0 27 54,060 0.42 178 1 1,922
graph/ticket/stateChange POST 1 16,605 594 61,992 2,131 1 71 6,382 0.06 0 65 249
graph/ticket/create POST 0 2,426 3,372 81,388 5,877 0 66 5,315 0.00 0 96 3,049
graph/changeState.* ajax GET 0 7,360 957 65,423 2,575 1 174 7,166 0.00 15 119 667
graph/getTicketHistory.* ajax POST 0 1,031 6,020 132,489 9,722 0 629 152,633 0.00 41 561 5,242
graph/ticket/update POST 0 21,050 264 61,112 1,404 0 20 3,711 2.67 1 59 182
graph/getTicketRecords.* ajax POST 0 1,071 4,899 70,962 7,481 0 608 152,210 0.00 64 405 4,155
graph/validateMandatoryFields.* ajax POST 0 7,260 512 62,277 2,171 2 237 136,774 0.00 0 76 231
graph/getAdditionalFieldTriggers.* ajax POST 0 15,297 238 60,432 1,464 2 115 134,021 0.00 7 22 86
graph/getMacroValue.* ajax POST 0 5,732 570 64,423 1,728 0 112 134,598 0.00 7 5 438
graph/getSingleRecord.* ajax POST 0 6,949 451 63,307 1,824 1 207 136,410 0.00 8 56 201
graph/defaultSearchProfileDetails.* ajax POST 0 973 2,516 65,215 4,082 0 215 135,395 0.00 0 8 2,291
graph/getConfiguredTriggerMetods.* ajax POST 0 7,348 318 60,827 1,866 1 117 135,336 0.00 66 43 135
graph/AnnouncementCount.* ajax POST 0 10,590 176 60,277 1,310 1 126 133,210 0.00 0 3 12
graph/changeDropDown.* ajax POST 0 7,387 243 60,331 1,219 1 146 134,401 0.00 11 1 65
graph/ticket/get/{id}/id GET 0 8,500 205 60,757 1,149 0 29 4,632 0.00 20 23 86
graph/getJSONGridAdditionalFieldData.* ajax POST 0 7,966 210 60,550 1,514 1 111 133,778 0.00 0 13 72
graph/getUpdatedPageLoadingTime.* ajax POST 0 14,060 117 60,371 1,014 1 105 133,015 0.00 0 0 0
graph/getFixedFieldsRefreshingMethodCalls.* ajax POST 0 7,334 219 60,441 1,410 0 111 134,176 0.00 1 15 61
graph/asset/create POST 0 922 1,647 63,200 4,636 0 53 5,198 0.00 0 80 1,515
graph/getOnLoadContentList.* ajax POST 0 7,328 184 60,300 1,219 0 110 134,189 0.00 62 2 43
graph/getJSONTicketRecords.* ajax POST 0 187 7,049 96,557 9,772 0 322 149,412 0.00 15 519 6,615
graph/checkIsLinked.* ajax POST 0 7,572 169 60,228 1,196 1 136 133,484 0.00 0 1 2
graph/getOnSubmitContentList.* ajax POST 0 7,326 168 60,179 995 0 109 133,687 0.00 31 2 27
graph/getConfiguredTriggerMetodsList.* ajax POST 0 7,349 160 3,497 105 0 110 133,899 0.00 1 12 40
graph/getEnclosureTemplates.* ajax POST 0 7,328 149 60,164 1,013 0 111 133,198 0.00 0 1 2
graph/SLAViolatedCount.* ajax POST 0 7,244 133 60,160 999 0 106 132,775 0.00 0 1 12
graph/getLastOperatedTime.* ajax POST 0 7,245 128 60,163 999 0 106 133,054 0.00 0 1 1
graph/getDropDownSortType.* ajax POST 0 5,732 135 60,196 795 0 109 133,136 0.00 0 2 14
graph/viewTicketList.* GET 0 585 1,275 79,728 4,209 0 626 24,201 0.00 475 99 398
graph/getCurrentTime.* ajax POST 0 4,214 125 60,158 925 0 106 132,973 0.00 0 1 2
graph/getPageLoadedTimeStatus.* ajax POST 0 4,217 124 60,157 925 0 106 133,118 0.00 0 1 2
graph/isBulkStateChangeApplicable.* ajax POST 0 118 3,337 67,974 8,681 0 482 165,578 0.00 0 863 2,386
graph/searchRecordsJsonResponse.* ajax POST 0 46 7,549 74,982 10,574 0 409 146,131 0.00 16 329 7,078
graph/LoginPage.* ajax GET 0 3,506 54 2,743 102 0 17 1,776 0.00 5 5 11
graph/viewTicketList.* POST 0 236 649 2,729 478 0 408 143,064 0.00 490 52 237
graph/FeedbackExistOnLoad.* ajax POST 0 808 135 627 66 0 118 132,847 0.00 0 1 3
graph/LoginPage.* GET 0 1,658 65 17,043 425 0 17 2,123 0.00 4 5 11
graph/setWelcomeContentHidden.* ajax POST 0 723 100 373 24 0 105 133,225 0.00 0 0 0
graph/downloadFile.* GET 0 25 2,608 64,804 12,957 0 34 2,987 0.00 842 1 1
graph/viewTicketList.* ajax POST 0 113 506 2,099 377 0 295 139,201 0.00 147 51 222
graph/LoginPage.* POST 0 307 163 1,104 107 0 119 133,226 100.00 5 6 16
graph/setSessionData.* GET 0 74 649 3,538 636 0 493 15,089 0.00 0 40 189
graph/assets/fonts/Roboto-Regular.ttf GET 0 1,549 29 1,744 94 0 1 205 0.00 38 0 0
graph/getDashboardListView.* GET 0 79 549 2,099 411 0 120 12,261 0.00 88 126 305
graph/jsJawrPath/gzip_N2029851460/bundles/lib.js GET 0 17 2,474 7,810 1,708 0 34 2,704 0.00 1,225 0 0
graph/assets/fonts/Roboto-Medium.ttf GET 0 1,547 26 1,733 88 0 1 205 0.00 38 0 0
graph/getSDHomeDashboardFilters.* ajax POST 0 121 195 1,220 137 0 121 134,606 0.00 13 15 44
graph/getDashboardChartXMLData.* ajax POST 0 157 142 507 69 0 112 133,429 0.00 0 4 18
graph/jsJawrPath/gzip_N2029851460/bundles/lib.js ajax GET 0 13 1,701 2,389 383 0 24 1,858 0.00 1,225 0 0
graph/getDashboardPanels.* ajax POST 0 60 338 1,380 266 0 266 138,007 0.00 0 12 63
graph/changeAdditionalFields.* ajax POST 0 15 1,304 3,407 912 0 246 147,647 0.00 76 673 964
graph/submission.* ajax POST 0 2 8,534 11,055 3,564 0 1,007 216,900 0.00 0 3,692 7,010
graph/assets/images/sprite_updated.png GET 0 26 640 9,794 1,890 0 9 386 0.00 265 0 0
graph/ServiceDesk_Home.jsp GET 0 25 655 1,992 507 0 210 28,709 0.00 102 90 300
graph/getInterLinkProjectDetails.* ajax POST 0 115 128 502 68 0 104 133,456 0.00 0 10 17
graph/profilesList.* ajax POST 0 2 7,310 7,501 270 0 241 136,659 0.00 1 84 7,069
graph/LoginPage.* ajax POST 0 134 97 236 19 0 104 132,537 100.00 0 0 0
graph/assets/css/main.min.css GET 0 415 31 5,110 251 0 17 684 0.00 405 0 0
graph/assets/js/jquery-1.10.2.min.js ajax GET 0 1,754 6 476 11 0 6 285 0.00 90 0 0
graph/setTechnicianView.* ajax POST 0 115 101 345 29 0 104 133,251 0.00 0 0 0
graph/bulkStateChange.* ajax POST 0 115 97 360 27 0 101 132,606 0.00 2 0 0
graph/CheckLoginCredentialsAndRedirect.* ajax GET 0 125 76 357 60 0 24 2,409 0.00 0 23 29
graph/loadIconRepositoryData.* ajax POST 0 60 158 582 81 0 125 134,484 0.00 4 1 18
graph/getSdFilterDetails.* ajax POST 0 31 299 692 158 0 187 137,925 0.00 298 35 113
graph/getAllDashboards.* ajax POST 0 61 140 517 70 0 113 133,735 0.00 2 6 20
graph/ext/ext-all.js GET 0 11 757 5,719 1,668 0 55 1,402 0.00 891 0 0
graph/forgotPassword ajax POST 0 668 10 534 29 0 2 453 0.00 0 0 0
graph/assets/js/jquery-1.10.2.min.js GET 0 455 15 4,194 196 0 5 268 0.00 74 0 0
graph/AnnouncementDetails.do ajax POST 0 1,741 3 3,606 89 0 0 53 0.00 0 0 0
graph/assets/images/customer/sapphireims-logo2.png GET 0 381 15 4,753 243 0 1 181 0.00 24 0 0
graph/AdditionalParam.view GET 0 194 29 1,652 123 0 3 1,051 1.03 0 2 18
graph/CheckLoginCredentialsAndRedirect.* GET 0 54 106 598 98 0 39 2,673 0.00 0 18 45
graph/clearRedirectSessionIds.* ajax POST 0 59 96 253 22 0 104 132,947 0.00 0 0 0
graph/getSelectBoxResponse.* ajax POST 0 7 802 2,162 790 0 102 133,154 0.00 0 2 662
graph/getPaginationCount.* ajax GET 0 832 6 368 17 0 5 1,583 0.00 0 0 0
graph/viewTicketList.* ajax GET 0 26 188 342 49 0 51 6,963 0.00 404 60 144
graph/AnnouncementCount.do ajax POST 0 1,749 2 1,824 46 0 0 56 0.00 0 0 0
graph/loadLimitedDashboards.* ajax POST 0 21 215 505 123 0 108 133,968 0.00 1 23 97
graph/assets/js/perfect-scrollbar.min.js ajax GET 0 1,753 2 407 9 0 2 187 0.00 27 0 0
graph/assets/fonts/AgencyFB-Bold.ttf GET 0 1,276 2 1,471 41 0 1 188 0.00 13 0 0
graph/assets/css/font-awesome.min.css GET 0 413 8 2,272 112 0 1 207 0.00 21 0 0
graph/updateSDHomePage.* ajax POST 0 27 127 438 72 0 103 132,957 0.00 0 1 5
graph/historyDetails.jsp GET 0 1,949 1 296 15 0 0 154 0.00 1 0 0
graph/assets/images/password.png GET 0 380 8 2,453 125 0 1 167 0.00 14 0 0
graph/assets/js/loginPage.min.js GET 0 449 7 2,314 109 0 1 170 0.00 6 0 0
graph/assets/images/user.png GET 0 381 8 2,387 122 0 1 167 0.00 14 0 0
graph/assets/js/loginPage.min.js ajax GET 0 1,754 1 87 2 0 1 166 0.00 8 0 0
graph/getEmailFilters.* ajax POST 0 3 996 1,419 515 0 432 155,906 0.00 67 42 263
graph/assets/css/perfect-scrollbar.min.css GET 0 409 7 2,181 107 0 1 185 0.00 3 0 0
graph/assets/css/responsive.min.css GET 0 409 7 2,164 106 0 1 189 0.00 6 0 0
graph/assets/fonts/Roboto-Bold.ttf GET 0 500 5 612 37 0 0 152 0.00 6 0 0
graph/assets/fonts/Roboto-Light.ttf GET 0 528 5 728 38 0 1 153 0.00 6 0 0
graph/assets/images/login-bg.png GET 0 376 6 1,477 76 0 1 187 0.00 31 0 0
graph/ckeditor1/ckeditor.js GET 0 68 36 736 123 0 6 296 0.00 110 0 0
graph/HomePage.jsp GET 0 15 158 1,549 390 0 32 4,354 0.00 0 9 19
graph/submitTicket.* ajax POST 0 5 397 529 95 0 277 142,536 0.00 0 25 129
graph/applicationLogin GET 0 116 15 269 27 0 3 199 0.00 0 1 1
graph/myAssetList.do ajax POST 0 1 1,744 1,744 0 0 281 23,847 0.00 0 10 1,471
graph/gzip_N1179711985/styles/csslib.css GET 0 17 100 419 147 0 7 534 0.00 201 0 0
graph/assets/images/load.gif GET 0 23 67 1,222 255 0 0 127 0.00 3 0 0
graph/assets/fonts/Roboto-BoldItalic.ttf GET 0 1 1,437 1,437 0 0 0 289 0.00 159 0 0
graph/assets/js/perfect-scrollbar.min.js GET 0 451 3 378 18 0 2 188 0.00 22 0 0
graph/assets/images/rightArrow.png GET 0 1 1,374 1,374 0 0 0 127 0.00 15 0 0
graph/assets/images/notFoundIcon.png GET 0 1 1,356 1,356 0 0 0 136 0.00 19 0 0
graph/assets/images/downArr.png GET 0 2 677 1,342 940 0 0 128 0.00 15 0 0
graph/assets/images/filtercreate.png GET 0 26 51 1,243 243 0 1 139 0.00 12 0 0
graph/SDProject_RoleList.jsp GET 0 1 1,206 1,206 0 0 265 70,375 0.00 172 59 73
graph/getEncryptedString.* ajax POST 0 10 119 288 60 0 107 133,063 0.00 0 0 0
graph/js/jquery.js GET 0 11 102 687 214 0 2 204 0.00 59 0 0
graph/getJSONEmailRecords.* ajax POST 0 3 363 597 202 0 213 138,976 0.00 21 88 128
graph/uploadFile.* ajax POST 0 2 541 831 410 0 507 222,196 0.00 0 11 36
graph/CustomValidationScript_Edit.jsp GET 0 1 1,068 1,068 0 0 281 188,537 0.00 307 61 80
graph/SDProjectSettingsListing.jsp GET 0 1 1,020 1,020 0 0 125 38,987 0.00 53 52 115
graph/assets/js/fusioncharts.js GET 0 11 91 401 123 0 25 961 0.00 585 0 0
graph/assets/css/font/ticket.woff GET 0 533 1 320 14 0 0 148 0.00 0 0 0
graph/date.js GET 0 4 249 792 367 0 0 133 0.00 6 0 0
graph/submitTicket.* GET 0 5 196 288 58 0 143 37,188 0.00 354 2 1
graph/assets/css/font/advRep.woff GET 0 534 1 195 10 0 0 148 0.00 0 0 0
graph/calendar.js GET 0 4 239 799 373 0 3 139 0.00 9 0 0
graph/js/interaction.js GET 0 4 238 687 313 0 0 131 0.00 1 0 0
graph/ GET 0 84 11 226 32 0 1 180 0.00 0 0 2
graph/assets/fonts/Roboto-ThinItalic.ttf GET 0 1 942 942 0 0 0 305 0.00 164 0 0
graph/getDashboardFilters.* ajax POST 0 6 147 261 59 0 122 133,659 0.00 0 3 3
graph/assets/fonts/fontawesome-webfont.svg GET 0 1 881 881 0 0 15 573 0.00 433 0 0
graph/updatedImages/sapphireIMS_logo.png GET 0 8 101 500 166 0 0 135 0.00 16 0 0
graph/getTicketRecordsCount.* ajax POST 0 8 96 106 5 0 103 133,083 0.00 0 0 0
graph/setRequestTypeForDashboardRedirection.* ajax POST 0 8 91 94 1 0 103 133,321 0.00 0 0 0
graph/CustomValidationScript_List.jsp GET 0 1 676 676 0 0 203 43,918 0.00 174 72 133
graph/Announcement_Home.jsp ajax POST 0 21 31 144 49 0 20 3,111 0.00 0 1 1
graph/assets/images/pdf.png GET 0 6 105 606 245 0 5 128 0.00 5 0 0
graph/assets/images/customer/sapphireims-logo.png GET 0 27 23 224 50 0 2 144 0.00 13 0 0
graph/assets/fonts/fontawesome-webfont.ttf GET 0 1 597 597 0 0 0 302 0.00 161 0 0
graph/assets/fonts/Roboto-BlackItalic.ttf GET 0 1 593 593 0 0 0 300 0.00 161 0 0
graph/assets/js/jquery.gridster.min.js ajax GET 0 60 9 273 36 0 3 168 0.00 45 0 0
graph/css/style_sapphireIMS.css GET 0 10 56 416 127 0 1 166 0.00 22 0 0
graph/assets/fonts/Roboto-MediumItalic.ttf GET 0 1 533 533 0 0 0 300 0.00 161 0 0
graph/Survey_Home.jsp ajax POST 0 21 25 144 40 0 14 2,882 0.00 0 1 2
graph/assets/images/icon/human.png GET 0 25 21 289 62 0 1 128 0.00 1 0 0
graph/assets/images/copyIco.png GET 0 19 27 418 95 0 2 137 0.00 15 0 0
graph/JSONObject.jsp ajax GET 0 3 174 374 187 0 20 5,346 0.00 6 0 0
graph/assets/images/historyGridLstIco.png GET 0 6 84 393 153 0 5 137 0.00 10 0 0
graph/reDirectionPage.do GET 0 15 32 136 42 0 12 2,433 0.00 0 0 0
graph/assets/images/attachDisable.png GET 0 3 154 411 223 0 0 137 0.00 10 0 0
graph/assets/images/signInIco.png GET 0 26 17 209 42 0 0 152 0.00 28 0 0
graph/assets/images/spriteNew.png GET 0 26 17 279 54 0 0 164 0.00 41 0 0
graph/assets/images/editNewIco.png GET 0 4 111 415 202 0 0 133 0.00 11 0 0
graph/addTicketComment.* ajax POST 0 3 146 162 24 0 150 134,284 0.00 0 8 11
graph/getFileUpload.* ajax POST 0 2 218 256 53 0 194 141,265 0.00 2 2 2
graph/getEmailRecordsCount.* ajax POST 0 3 141 185 39 0 109 133,253 0.00 0 4 11
graph/assets/images/workflow01.png GET 0 19 21 288 65 0 0 132 0.00 13 0 0
graph/setPaginationCount.* ajax POST 0 3 134 224 77 0 98 133,246 0.00 0 0 0
graph/ext/resources/css/ext-all.css GET 0 10 39 174 50 0 7 464 0.00 281 0 0
graph/assets/fonts/Roboto-Thin.ttf GET 0 1 392 392 0 0 0 289 0.00 159 0 0
graph/assets/js/fusioncharts-jquery-plugin.min.js GET 0 68 5 87 17 0 0 144 0.00 1 0 0
graph/assets/fonts/Roboto-Italic.ttf GET 0 1 384 384 0 0 0 289 0.00 157 0 0
graph/assets/images/delete_row.png GET 0 25 15 139 33 0 1 141 0.00 16 0 0
graph/blue_light.css GET 0 10 37 207 62 0 1 176 0.00 30 0 0
graph/assets/js/jquery.marquee.min.js ajax GET 0 60 5 83 14 0 2 127 0.00 5 0 0
graph/assets/images/projDef.png GET 0 26 12 147 30 0 2 141 0.00 15 0 0
graph/assets/images/add_row.png GET 0 25 13 95 27 0 0 140 0.00 12 0 0
graph/assets/images/maximizeIco.png GET 0 18 17 176 41 0 2 138 0.00 11 0 0
graph/js/prototype-1.6.0.3.js GET 0 9 35 144 47 0 5 208 0.00 72 0 0
graph/assets/css/circle.css GET 0 6 51 273 108 0 2 173 0.00 26 0 0
graph/assets/images/default-profile-temp.png GET 0 26 11 97 23 0 1 153 0.00 30 0 0
graph/assets/images/historyRPAIco.png GET 0 6 50 222 87 0 2 137 0.00 10 0 0
graph/assets/images/scrollTop.png GET 0 7 41 179 67 0 2 171 0.00 12 0 0
graph/js/jquery.growl.js GET 0 9 32 121 44 0 0 128 0.00 3 0 0
graph/sap.css GET 0 10 28 83 29 0 0 164 0.00 10 0 0
graph/getPaginationCount.* ajax POST 0 3 92 97 5 0 98 132,965 0.00 0 0 0
graph/assets/images/file_upload.png GET 0 25 10 93 23 0 0 126 0.00 0 0 0
graph/assets/images/link-ico1.png GET 0 1 272 272 0 0 0 134 0.00 18 0 0
graph/ckeditor1/ckeditor.js ajax GET 0 12 22 25 1 0 24 737 0.00 442 0 0
graph/assets/images/filterClear.png GET 0 26 9 109 22 0 0 140 0.00 12 0 0
graph/assets/images/sprite.png GET 0 15 16 106 28 0 2 227 0.00 62 0 0
graph/ext/examples/shared/example.css GET 0 10 25 60 25 0 1 159 0.00 1 0 0
graph/assets/js/fusioncharts.charts.js GET 0 11 22 206 60 0 4 224 0.00 67 0 0
graph/updatedImages/wrprShdw_left.png GET 0 8 30 98 33 0 1 117 0.00 0 0 0
graph/updatedImages/wrprShdw_right.png GET 0 8 30 97 33 0 0 117 0.00 0 0 0
graph/CalendarControl.js GET 0 9 25 126 39 0 1 134 0.00 10 0 0
graphError404 0 323 0 4 0 0 0 104 100.00 0 0 0
graph/sapphire.css GET 0 10 22 82 28 0 0 157 0.00 4 0 0
graph/css1/displaytag1.css GET 0 8 27 76 24 0 1 145 0.00 3 0 0
graph/assets/images/back2.png GET 0 18 11 97 23 0 0 130 0.00 12 0 0
graph/js/scriptaculous.js GET 0 9 23 118 38 0 0 130 0.00 1 0 0
graph/assets/images/addIco.png GET 0 15 14 72 23 0 0 175 0.00 10 0 0
graph/Announcements.png GET 0 7 30 93 31 0 0 120 0.00 2 0 0
graph/assets/images/homeIco.png GET 0 15 13 85 24 0 1 174 0.00 9 0 0
graph/fixedFieldConfig.png GET 0 7 28 61 25 0 0 117 0.00 0 0 0
graph/ckeditor1/skins/kama/editor.css GET 0 29 6 39 11 0 1 182 0.00 29 0 0
graph/bell.png GET 0 7 28 130 47 0 0 117 0.00 0 0 0
graph/assets/fonts/Roboto-Black.ttf GET 0 1 180 180 0 0 0 289 0.00 159 0 0
graph/js/ajaxtags-1.2-beta1.js GET 0 9 19 108 34 0 1 143 0.00 20 0 0
graph/js/interactionSD.js GET 0 9 19 63 22 0 0 126 0.00 2 0 0
graph/jquery.growl.css GET 0 8 21 70 24 0 1 137 0.00 1 0 0
graph/iframecontentmws.js GET 0 9 19 69 22 0 1 132 0.00 1 0 0
graph/js/emailDomain.js GET 0 68 2 33 5 0 0 151 0.00 2 0 0
graph/assets/images/excel.png GET 0 20 8 57 16 0 0 120 0.00 0 0 0
graph/footer_rt.png GET 0 8 20 141 48 0 0 120 0.00 3 0 0
graph/assets/fonts/fontawesome-webfont.eot GET 0 2 81 123 58 0 7 309 0.00 161 0 0
graph/js/jquery.gridster.min.js GET 0 11 14 51 17 0 1 155 0.00 27 0 0
graph/customView.png GET 0 8 19 72 23 0 0 124 0.00 0 0 0
graph/setSessionData.* ajax GET 0 29 5 8 1 0 5 1,648 0.00 0 0 0
graph/img/AddBookmark.png GET 0 7 21 45 18 0 0 120 0.00 4 0 0
graph/assets/images/warningSessionOut.png GET 0 4 38 90 35 0 0 172 0.00 16 0 0
graph/assets/images/archive.png GET 0 26 5 95 18 0 1 134 0.00 10 0 0
graph/updatedImages/navShdw_right.jpg GET 0 8 18 65 23 0 0 116 0.00 0 0 0
graph/updatedImages/navShdw_left.jpg GET 0 8 18 74 26 0 1 116 0.00 0 0 0
graph/getTicketRecords.do ajax POST 0 7 20 142 53 0 0 53 0.00 0 0 0
graph/updatedImages/current_first_tab_left.png GET 0 5 28 82 35 0 6 121 0.00 0 0 0
graph/css/Gridster.css GET 0 10 14 72 22 0 1 139 0.00 0 0 0
graph/assets/images/icon/human1.png GET 0 13 10 80 21 0 1 125 0.00 1 0 0
graph/ckeditor1/lang/en-gb.js GET 0 8 16 72 24 0 0 145 0.00 6 0 0
graph/updatedImages/current_tab_left.png GET 0 5 27 90 35 0 0 113 0.00 0 0 0
graph/updatedImages/current_tab_right.jpg GET 0 5 26 50 18 0 0 113 0.00 0 0 0
graph/assets/images/minimizeIco.png GET 0 25 5 95 18 0 0 138 0.00 11 0 0
graph/js/ace-min/ace.js GET 0 1 129 129 0 0 31 583 0.00 337 0 0
graph/js/enc-base64-min.js GET 0 9 14 36 15 0 5 127 0.00 0 0 0
graph/CheckLoginCredentialsAndRedirect.do GET 0 104 1 14 1 0 0 67 0.00 0 0 0
graph/assets/images/icon-announce.png GET 0 15 8 51 14 0 0 182 0.00 11 0 0
graph/getSingleRecord.* ajax GET 0 2 62 71 12 0 54 3,022 0.00 1 4 20
graph/css/displaytag.css GET 0 8 15 26 11 0 1 143 0.00 4 0 0
graph/assets/images/bookmark-icon-5.png GET 0 15 7 56 14 0 2 178 0.00 11 0 0
graph/css/jquery.gridster.min.css GET 0 10 11 31 12 0 1 143 0.00 2 0 0
graph/assets/images/serviceDespIco1.png GET 0 19 6 30 9 0 3 131 0.00 12 0 0
graph/assets/images/logout_temp.png GET 0 21 5 42 11 0 0 125 0.00 0 0 0
graph/assets/images/homeIcoHov.png GET 0 5 22 51 21 0 6 170 0.00 14 0 0
graph/js/ameyo-integration.js GET 0 9 12 48 16 0 0 127 0.00 3 0 0
graph/overlibmws.js GET 0 9 12 37 13 0 6 147 0.00 18 0 0
graph/ajaxcontentmws.js GET 0 9 11 43 14 0 0 141 0.00 4 0 0
graph/ext/bootstrap.js GET 0 11 9 38 13 0 2 136 0.00 1 0 0
graph/assets/css/font/ticket.ttf GET 0 1 105 105 0 0 0 101 0.00 4 0 0
graph/CalendarControl.css GET 0 10 10 39 13 0 1 137 0.00 2 0 0
graph/ckeditor1/lang/en.js GET 0 33 3 32 6 0 0 146 0.00 4 0 0
graph/img/footersearch.png GET 0 7 14 96 35 0 2 116 0.00 0 0 0
graph/js/sha1.js GET 0 9 11 44 15 0 0 130 0.00 2 0 0
graph/img/indicator.gif GET 0 8 11 38 12 0 0 118 0.00 1 0 0
graph/viewTicketList.do GET 0 111 0 2 0 0 0 65 0.00 0 0 0
graph/css/ajaxtags.css GET 0 8 11 37 14 0 0 149 0.00 8 0 0
graph/ckeditor1/contents.css GET 0 29 2 26 4 0 1 143 0.00 1 0 0
graph/assets/images/successMailAct.png GET 0 1 83 83 0 0 0 139 0.00 23 0 0
graph/js/dragdrop.js GET 0 9 9 35 11 0 1 141 0.00 10 0 0
graph/assets/images/attach-act.png GET 0 4 19 54 24 0 0 163 0.00 11 0 0
graph/js/effects.js GET 0 9 8 36 11 0 3 140 0.00 17 0 0
graph/assets/images/fileTypeSpriteIco.png GET 0 7 10 21 8 0 2 140 0.00 25 0 0
graph/ext/resources/themes/images/default/grid/sort_desc.gif GET 0 1 76 76 0 0 0 148 0.00 0 0 0
graph/assets/images/default_profile.png GET 0 15 5 24 7 0 1 176 0.00 10 0 0
graph/js/common.js GET 0 1 74 74 0 0 0 165 0.00 48 0 0
graph/ckeditor1/styles.js GET 0 42 1 10 2 0 1 137 0.00 1 0 0
graph/assets/images/redirect.png GET 0 15 4 31 7 0 2 168 0.00 3 0 0
graph/footer_left.png GET 0 8 9 22 9 0 0 120 0.00 2 0 0
graph/assets/images/info.png GET 0 2 36 72 50 0 0 147 0.00 14 0 0
graph/css/images/icon_plus.png GET 0 1 72 72 0 0 0 116 0.00 1 0 0
graph/assets/images/scheduleRecords.png GET 0 15 4 44 10 0 3 176 0.00 10 0 0
graph/ToDo.jpg GET 0 7 9 61 22 0 0 116 0.00 0 0 0
graph/assets/images/settIco.png GET 0 2 32 59 38 0 0 170 0.00 52 0 0
graph/RoleManagement.png GET 0 1 63 63 0 0 0 118 0.00 3 0 0
graph/assets/images/img_loader.gif GET 0 7 8 22 9 0 2 122 0.00 1 0 0
graph/SLARules.png GET 0 1 62 62 0 0 0 119 0.00 3 0 0
graph/configure_project.png GET 0 1 61 61 0 0 0 123 0.00 2 0 0
graph/assets/images/email-redirect01.png GET 0 15 4 29 7 0 2 176 0.00 10 0 0
graph/updatedImages/current_last_tab_right.jpg GET 0 3 20 33 12 0 5 114 0.00 1 0 0
graph/fileServer.png GET 0 1 61 61 0 0 0 117 0.00 4 0 0
graph/applicationLogout.do GET 0 4 15 41 17 0 3 335 0.00 2 0 0
graph/newWindow.jpg GET 0 2 30 59 41 0 0 120 0.00 0 0 0
graph/impact.png GET 0 1 60 60 0 0 0 125 0.00 1 0 0
graph/mm_menu.js GET 0 1 59 59 0 0 0 140 0.00 30 0 0
graph/assets/images/dashboard/timeScaleBg.png GET 0 1 59 59 0 0 0 141 0.00 26 0 0
graph/assets/images/defaultProj.png GET 0 3 19 34 16 0 0 135 0.00 10 0 0
graph/LoginPage.do GET 0 47 1 15 2 0 1 94 0.00 0 0 0
graph/js/builder.js GET 0 9 6 39 12 0 0 129 0.00 1 0 0
graph/js/notification.js GET 0 9 6 19 6 0 0 133 0.00 7 0 0
graph/assets/images/err_temp.png GET 0 10 5 16 6 0 3 121 0.00 3 0 0
graph/assets/js/bundle.js GET 0 1 54 54 0 0 15 455 0.00 285 0 0
graph/ckeditor1/config.js GET 0 41 1 7 1 0 0 135 0.00 0 0 0
