Stats (SapphireIMS)

Update Update     PDF PDF     Choice of period :  Day Day  Week Week  All All  Customized Customized


           (m/d/yy)     


Used memory % CPU Http sessions
Active threads Active jdbc connections Used jdbc connections
Http hits per minute Http mean times (ms) % of http errors
Sql hits per minute Sql mean times (ms) % of sql errors
Other charts
% Garbage Collector time Threads count Loaded classes count
Used buffered memory Used non heap memory Used physical memory
Used swap space % System CPU Mean age of http sessions (min)
Transactions per minute Free disk space Usable disk space
Jsp hits per minute Jsp mean times (ms) % of jsp errors

http Statistics http - 1 day since midnight

Request% of cumulative timeHitsMean time (ms)Max time (ms)Standard deviation% of cumulative cpu timeMean cpu time (ms)Mean allocated Kb% of system errorMean size (Kb)Mean hits sqlMean time sql (ms)
http global 100 10,187 188 375,315 8,134 100 3 743 0.04 0 1 181
http warning 0 0 -1 0 -1 0 -1 -1 0.00 0 -1 -1
http severe 95 11 166,185 375,315 192,471 0 22 19,717 36.36 58 1 166,148
1,009 hits/min on 5 requests       Details      
Request% of cumulative timeHitsMean time (ms)Max time (ms)Standard deviation% of cumulative cpu timeMean cpu time (ms)Mean allocated Kb% of system errorMean size (Kb)Mean hits sqlMean time sql (ms)
graph/query/multiresult POST 95 11 166,185 375,315 192,471 0 22 19,717 36.36 58 1 166,148
graph/query/uniqueresult POST 4 10,168 9 8,200 86 96 3 631 0.00 0 1 1
graph/AnnouncementCount.* ajax POST 0 5 126 183 44 2 133 133,755 0.00 0 3 3
graph/getDashboardChartXMLData.* ajax POST 0 2 112 112 18 0 124 133,413 0.00 0 4 4
graph/getDashboardListView.* GET 0 1 191 191 0 0 78 7,210 0.00 88 126 91

sql Statistics sql - 1 day since midnight

Request% of cumulative timeHitsMean time (ms)Max time (ms)Standard deviation% of system error
sql global 100 14,522 5 60,067 498 0.00
sql warning 0 0 -1 0 -1 0.00
sql severe 76 4 15,459 60,067 29,750 0.00
1,431 hits/min on 3,947 requests       Details      
Request% of cumulative timeHitsMean time (ms)Max time (ms)Standard deviation% of system error
graph{call PopulateSMSInfo(669379,22,now())} 73 3 20,022 60,067 34,679 0.00
graph{call AutoAssign()} 2 10 231 323 34 0.00
graphSELECT sd.RequestId AS RequestID , sd.Title AS Title,sd.probDescription AS ProbDescription,user.FullName AS SubmittedBy ,sd.LastOperatedTime
AS LastOperatedTime , sd.CreationTime AS CreationTime,state.StateName AS Status, ifnull((select isread from sd_readUnreadRecords where
ProblemID=sd.ProblemID and userId = 1962 Limit 1),'1') AS isRead, ifnull(user1.FullName,'') AS Owner,ifnull(user1.ProfilePicture,'')
AS ProfilePicture,(SELECT ifnull(group_concat(Issla_breached),'2') from escalation_lookup WHERE ProblemID=sd.ProblemID ) AS SlaStatus,
(SELECT ifnull(group_concat(Status),'0') from sd_servicerequest_multiapproval WHERE Status=3 and ProblemID=sd.ProblemID ) AS AppStatus,
state.color AS Color,'Feedback Rating' as FeedbackRating
,Convert((Select Count(*) From sd_ServicereqMaster s1 Where s1.ParentID=sd.ProblemID and s1.ProjectID=sd.ProjectID ),Char) As ChildCount
,Convert((Select Count(*) From sd_ServicereqMaster s1 Where s1.ParentID=sd.ProblemID and s1.ProjectID=sd.ProjectID And s1.CurrentStatus IN (54,55,69) ),Char) As ChildConsignCount
,ifnull((select ifnull(data,'--') from sd_servicereq_additionalparams where problemId =sd.ProblemID and fieldId = 28 limit 1),user.fullname) as MerchantName
,ifnull((select ifnull((concat('Rs.',data)),'--') from sd_servicereq_additionalparams where problemId =sd.ProblemID and fieldId = 45 limit 1),'Rs.0') as OrderValue
,ifnull((concat((select ifnull((data),ifnull((user.FullName),'--')) from sd_servicereq_additionalparams where problemId =sd.ProblemID and fieldId = 28 limit 1),' || ',(select ifnull((group_concat(data)),'--')
from sd_servicereq_additionalparams where problemId =sd.ProblemID and fieldId = 24 limit 1),' || ', (select ifnull((concat('Rs.',data)),'--') from
sd_servicereq_additionalparams where problemId =sd.ProblemID and fieldId = 45 limit 1))),sd.title) as ProductNames
,sd.problemid AS JProblemId,currentStatus AS JStatus,SubmittedBy As JSubmittedBy, ApprovalManager As AppId , (select sb.color from sd_bookmarks sb,sd_bookmark_details sbs where sb.bookmarkid=sbs.bookmarkid and sbs.problemid = sd.ProblemID and sb.userid = 1962) AS bookmarkColor FROM usermgmt_master USER, sd_statesmaster state,usermgmt_master user1 RIGHT JOIN sd_servicereqmaster sd ON user1.UserID=sd.Owner WHERE sd.projectID =1 AND
user.UserID=sd.SubmittedBy AND state.stateID=sd.currentStatus and ((((sd.RequestID like '%CIMS-MO07259011%' or sd.Title like '%CIMS-MO07259011%' or sd.ProbDescription like '%CIMS-MO07259011%')) and (SubmittedBy=1962 or Owner=1962 or ApprovalManager=1962 or ProblemID in(Select DISTINCT sm.ProblemID from sd_servicerequest_multiapproval sm,sd_multiapproval_master am where sm.StateID=am.StateID and (if((am.AppType<>0),1,(if(sm.Status<>0,1,0)))) and sm.Owner=1962) or ProxySubmittedBy=1962 or groupid in (622,159,721,722,723,138,618) ))) order by ProblemID DESC limit ?
2 1 1,770 1,770 0 0.00
graphUpdate sh_timers_status_detail sd Set sd.LastResponseTime = now() Where sd.Type = 2 and sd.TimerID = ? and sd.SiteID = ? AND ProbeId = ? 2 155 10 423 47 0.00
graphUpdate sh_timers_status_detail sd Set sd.LastResponseTime = now() Where sd.Type = 2 and sd.TimerID = 5014 and sd.SiteID = 1 1 121 13 437 56 0.00
graphUpdate sh_timers_status_detail sd Set sd.LastResponseTime = now() Where sd.Type = 2 and sd.TimerID = 5015 and sd.SiteID = 1 1 121 13 441 56 0.00
graphSELECT id as attribute1, dispatch_number as attribute6 FROM fino_dispatch_update a WHERE a.`processed`=0 and config_name='Update initiate dispatch' 0 2 219 260 57 0.00
graphSELECT SettingValue as OutputValue FROM configsettings WHERE SettingKey = 'ATTACHMENTSPATH'; 0 242 0 48 6 0.00
graphSELECT IsServer as OutputValue FROM SiteDetail; 0 242 0 13 1 0.00
graphselect 1 0 11 13 136 40 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (635749,'SLA',"PopulateSMSInfo(635749,1,now())",now()) 0 4 31 122 60 0.00
graphSelect SettingValue from configsettings where SettingKEY='SMS_TO_TICKET_FEATURE' 0 121 0 26 2 0.00
graphupdate ims_callableprocedures set CurrentStatus=1 where SNO = 3502585 0 4 27 106 52 0.00
graphUpdate sh_timers_status_detail sd Set sd.LastResponseTime = now() Where sd.Type = 2 and sd.TimerID = 2007 and sd.ProbeID = 1 and sd.SiteID = 1 0 11 9 81 23 0.00
graphSELECT SettingValue as OutputValue FROM configsettings WHERE SettingKey = 'MAIL_RETRIEVAL_INTERVAL'; 0 242 0 3 0 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (609628,'SLA',"PopulateSMSInfo(609628,72,now())",now()) 0 3 33 98 56 0.00
graphSELECT SettingValue as OutputValue FROM configsettings WHERE SettingKey = 'ENABLE_SERVICEDESK_EMAIL_REQUEST_FEATURE'; 0 242 0 3 0 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (608206,'SLA',"PopulateSMSInfo(608206,115,now())",now()) 0 3 24 71 40 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (608710,'SLA',"PopulateSMSInfo(608710,75,now())",now()) 0 3 20 60 34 0.00
graphUpdate sh_timers_status_detail sd Set sd.LastResponseTime = now() Where sd.Type = 2 and sd.TimerID = 4010 and sd.ProbeID = 1 and sd.SiteID = 1 0 11 5 37 10 0.00
graphSelect SettingValue from configsettings where SettingKEY='SMS_TO_TICKET_INTERVAL' 0 121 0 3 0 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (654619,'SLA',"PopulateSMSInfo(654619,9,now())",now()) 0 4 13 47 22 0.00
graphSelect SettingValue from configsettings where SettingKEY='ACKNOWLEDGEMENT_SMS_AS_TICKET' 0 121 0 4 0 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (635317,'SLA',"PopulateSMSInfo(635317,72,now())",now()) 0 4 12 46 22 0.00
graphselect FromMailAddress, MailDetailsID, ServerName, Port, UserName, Password, APopAuthentication, ServiceID, Category, SubCategory, Mode, ProjectID, RegularExpressions, SSLEnabled, MaxMailSize, FilterMailID, MailsPerConn, TransportType, UrgencyID, ImpactID, IsDomainFilter, DomainFilterValue, FolderList, QueryRule, IsActive, EmailCommandEnable, EmailCommandSubject, EmailCommandDelimiter, DomainLookupEnable,AutoSubmissionEnable from mailserverdetails where TransportType = 'Exchange'; 0 9 5 15 5 0.00
graphSelect SettingValue from configsettings where SettingKEY='SUBMIT_SMS_AS_TICKET' 0 121 0 3 0 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (654624,'SLA',"PopulateSMSInfo(654624,6,now())",now()) 0 4 8 30 14 0.00
graphselect Problemid as attribute1,currentstatus as attribute2 from sd_servicereqmaster where requestid='CIMS-MO06232588/INV/07/23/1' 0 2 16 32 21 0.00
graphselect ud.userid,max(signintime) from sd_project_roles_details sprd ,sd_project_roles spr,admin_auditlog al , userdetails ud where sprd.projectroleid=spr.projectroleid and sprd.userid=ud.userid and al.adminid=ud.userid and ud.isAvailable=1 and ud.userstatus=0 and spr.rolename='Technician' group by ud.userid 0 11 2 5 1 0.00
graphselect "Kit doesnt exist in CIMS" as attribute6 0 65 0 1 0 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (578482,'SLA',"PopulateSMSInfo(578482,41,now())",now()) 0 3 8 22 11 0.00
graphselect Problemid as attribute1,currentstatus as attribute2 from sd_servicereqmaster where requestid='CIMS-MO10244791/INV/10/24/1' 0 2 12 24 16 0.00
graph{call PopulateSMSInfo(676994,22,now())} 0 3 7 22 12 0.00
graphselect FromMailAddress, MailDetailsID, ServerName, Port, UserName, Password, APopAuthentication, ServiceID, Category, SubCategory, Mode, ProjectID, RegularExpressions, SSLEnabled, MaxMailSize, FilterMailID, MailsPerConn, TransportType, UrgencyID, ImpactID, IsDomainFilter, DomainFilterValue, FolderList, QueryRule, IsActive, EmailCommandEnable, EmailCommandSubject, EmailCommandDelimiter, DomainLookupEnable,AutoSubmissionEnable from mailserverdetails where TransportType <> 'Exchange' ; 0 9 2 13 4 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (568178,'SLA',"PopulateSMSInfo(568178,52,now())",now()) 0 3 7 18 9 0.00
graphselect assetitemtypeid,cd.ProcedureName,cd.isinbuilt from assetdepreciation ad , customdepreciation cd where ad.schedulerconfig = 1 and cd.id=ad.depreciationtypeid 0 5 4 11 4 0.00
graphSelect settingvalue from configsettings where settingkey = 'IS_INVENTORY_SCHEMA_PULL_AUTO_ENABLED'; 0 26 0 10 1 0.00
graphselect SettingKey,SettingValue from configsettings where SettingKey in ('SOFTWARE_METER_STATUS', 'BLACKLIST_SOFTWARE_UNINSTALLATION','EXTENDEDAGENT_JOB_CHECKTIME','BLACKLIST_ALERT_TITLE','BLACKLIST_ALERT_MSG','BLACKLIST_SOFTWARE_ALERT_STATUS') 0 22 0 4 1 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (672086,'SLA',"PopulateSMSInfo(672086,6,now())",now()) 0 3 6 17 8 0.00
graphUpdate sh_timers_status_detail sd Set sd.LastResponseTime = now() Where sd.Type = 2 and sd.TimerID = 2009 and sd.ProbeID = 1 and sd.SiteID = 1 0 5 3 11 4 0.00
graph{call PopulateSMSInfo(651750,4,now())} 0 4 4 15 7 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (658596,'SLA',"PopulateSMSInfo(658596,1,now())",now()) 0 4 4 15 7 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (605912,'SLA',"PopulateSMSInfo(605912,72,now())",now()) 0 3 5 14 7 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (642134,'SLA',"PopulateSMSInfo(642134,78,now())",now()) 0 4 4 14 6 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (637851,'SLA',"PopulateSMSInfo(637851,14,now())",now()) 0 4 4 12 5 0.00
graphupdate ims_callableprocedures set CurrentStatus=1 where SNO = 3213612 0 3 5 15 8 0.00
graphupdate ims_callableprocedures set CurrentStatus=1 where SNO = 3634398 0 4 4 15 7 0.00
graph{call PopulateSMSInfo(639880,75,now())} 0 4 4 13 6 0.00
graphupdate ims_callableprocedures set CurrentStatus=1 where SNO = 3213684 0 3 5 15 8 0.00
graph{call PopulateSMSInfo(660046,41,now())} 0 4 3 11 4 0.00
graphselect Distinct i.SystemID as AgentMeterNodes from probescheduledetail pd inner join probemaster pm on pd.probeid=pm.probeid inner join inventorymaster i on i.siteid=pm.siteid and i.SystemID=pd.ProbeschedulerID where pd.TaskTypeID=16 and i.managenode=1 and i.isvpnclient=1 and pm.siteid=1 0 22 0 1 0 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (605634,'SLA',"PopulateSMSInfo(605634,48,now())",now()) 0 3 5 13 6 0.00
graphupdate ims_callableprocedures set CurrentStatus=1 where SNO = 3634454 0 4 3 13 6 0.00
graph{call PopulateSMSInfo(633720,76,now())} 0 4 3 12 5 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (672008,'SLA',"PopulateSMSInfo(672008,1,now())",now()) 0 3 5 13 6 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (647392,'SLA',"PopulateSMSInfo(647392,22,now())",now()) 0 4 3 9 3 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (665350,'SLA',"PopulateSMSInfo(665350,1,now())",now()) 0 4 3 11 5 0.00
graphSELECT ScheduleID,Scheduletime,IntervalTime,SurveyID,ScheduledStatus FROM Survey_Schedule_Master where status = 0 0 6 2 6 2 0.00
graphSelect ArchivalPath from logmonlocationmaster 0 26 0 2 0 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (646771,'SLA',"PopulateSMSInfo(646771,76,now())",now()) 0 4 3 8 3 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (650313,'SLA',"PopulateSMSInfo(650313,22,now())",now()) 0 4 3 10 4 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (650722,'SLA',"PopulateSMSInfo(650722,5,now())",now()) 0 4 3 5 1 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (667256,'SLA',"PopulateSMSInfo(667256,14,now())",now()) 0 4 3 9 4 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (645508,'SLA',"PopulateSMSInfo(645508,4,now())",now()) 0 4 3 5 1 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (622878,'SLA',"PopulateSMSInfo(622878,1,now())",now()) 0 3 4 9 4 0.00
graphupdate ims_callableprocedures set CurrentStatus=1 where SNO = 3937949 0 4 3 11 5 0.00
graphSelect Group_Concat(Distinct SystemID) as Systems from UserFormPublishInfo where status=0 and siteid=1 0 11 1 2 0 0.00
graphSelect AccessTo from site_privilege_details where RuleID in(select RuleID from site_privilege_details where AccessCategory=3 and AccessTo=1) and AccessCategory=1 0 5 2 7 2 0.00
graphupdate ims_callableprocedures set CurrentStatus=1 where SNO = 3634356 0 4 2 10 4 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (638470,'SLA',"PopulateSMSInfo(638470,76,now())",now()) 0 4 2 6 2 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (578886,'SLA',"PopulateSMSInfo(578886,72,now())",now()) 0 3 3 9 4 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (668592,'SLA',"PopulateSMSInfo(668592,72,now())",now()) 0 4 2 6 2 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (669924,'SLA',"PopulateSMSInfo(669924,82,now())",now()) 0 3 3 7 2 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (644257,'SLA',"PopulateSMSInfo(644257,76,now())",now()) 0 4 2 5 1 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (658064,'SLA',"PopulateSMSInfo(658064,78,now())",now()) 0 4 2 7 2 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (647805,'SLA',"PopulateSMSInfo(647805,1,now())",now()) 0 4 2 8 3 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (625624,'SLA',"PopulateSMSInfo(625624,72,now())",now()) 0 3 3 8 3 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (640211,'SLA',"PopulateSMSInfo(640211,1,now())",now()) 0 4 2 9 4 0.00
graphupdate ims_callableprocedures set CurrentStatus=1 where SNO = 3188328 0 3 3 10 5 0.00
graphSELECT AccessType FROM usermgmt_details where AccessID in (1,5) 0 15 0 0 0 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (664988,'SLA',"PopulateSMSInfo(664988,9,now())",now()) 0 4 2 5 1 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (669295,'SLA',"PopulateSMSInfo(669295,73,now())",now()) 0 3 3 7 3 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (657773,'SLA',"PopulateSMSInfo(657773,75,now())",now()) 0 4 2 6 2 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (661512,'SLA',"PopulateSMSInfo(661512,1,now())",now()) 0 4 2 6 2 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (622660,'SLA',"PopulateSMSInfo(622660,48,now())",now()) 0 3 3 6 2 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (614748,'SLA',"PopulateSMSInfo(614748,72,now())",now()) 0 3 3 8 4 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (660031,'SLA',"PopulateSMSInfo(660031,72,now())",now()) 0 4 2 8 3 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (643850,'SLA',"PopulateSMSInfo(643850,82,now())",now()) 0 4 2 5 1 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (643834,'SLA',"PopulateSMSInfo(643834,41,now())",now()) 0 4 2 7 3 0.00
graphSelect ID,ProjectID,ServiceID,Category,SubCategory,LocationID,DepartmentID,Title,Description,SubmittedBy,SubmittedThrough,ReferenceID,CcMailId,UrgencyID,ImpactID,IncidentType,DerivedField1,DerivedField2,DerivedField3,AssetNumber,HTMLDescription from sd_autorecordoperations_master where ModuleType=1 and Status=0 0 4 2 8 3 0.00
graphselect psd.ProbeSchedulerID as ProbeSchedulerID from probescheduledetail psd inner join probemaster pm on pm.probeid=psd.probeid inner join inventorymaster i on i.siteid=pm.siteid and psd.probeschedulerid=i.systemid and i.managenode=1 and psd.TaskTypeID=1 and psd.MonitoringID=4; 0 11 0 2 0 0.00
graphSelect ProfileID from imsprofilevalues where ColumnID=210 and ProfileValues=1 and SiteID=1 0 11 0 2 0 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (645839,'SLA',"PopulateSMSInfo(645839,41,now())",now()) 0 4 2 5 1 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (644997,'SLA',"PopulateSMSInfo(644997,48,now())",now()) 0 4 2 4 1 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (670687,'SLA',"PopulateSMSInfo(670687,1,now())",now()) 0 3 3 7 3 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (670821,'SLA',"PopulateSMSInfo(670821,22,now())",now()) 0 3 3 7 3 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (659777,'SLA',"PopulateSMSInfo(659777,1,now())",now()) 0 4 2 6 2 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (646411,'SLA',"PopulateSMSInfo(646411,1,now())",now()) 0 4 2 4 1 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (656091,'SLA',"PopulateSMSInfo(656091,1,now())",now()) 0 4 2 5 1 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (670330,'SLA',"PopulateSMSInfo(670330,78,now())",now()) 0 3 3 7 3 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (665267,'SLA',"PopulateSMSInfo(665267,1,now())",now()) 0 4 2 4 1 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (634717,'SLA',"PopulateSMSInfo(634717,6,now())",now()) 0 4 2 4 1 0.00
graph{call PopulateSMSInfo(665606,41,now())} 0 4 2 8 3 0.00
graphSELECT jd.SystemID, psd.ProbeSchedulerID as JobID FROM probescheduledetail psd INNER JOIN jobdetails jd on jd.JobID=psd.ProbeSchedulerID INNER JOIN inventorymaster i on i.siteid=jd.siteid and i.SystemID=jd.SystemID where i.ManageNode=1 and psd.TaskTypeID=3 and psd.MonitoringID=4 and i.SiteID=1 Group by jd.SystemID 0 11 0 1 0 0.00
graphselect announceme0_.Announcement_Id as col_0_0_, announceme0_.Announcement_Text as col_1_0_, announceme0_.Announcement_StartTime as col_2_0_, announceme0_.Announcement_EndTime as col_3_0_, announceme0_.Announcement_Title as col_4_0_, announceme0_.Announcement_SubmittedBy as col_5_0_ from announcementsmaster announceme0_ order by announceme0_.Announcement_StartTime 0 5 1 2 0 0.00
graphinsert into softwaremeterdetail (siteid,systemid) select DISTINCT smsr.siteid,smsr.systemid from softwaremeterstatusrecord smsr left join softwaremeterdetail smd on smd.siteid=smsr.siteid and smd.systemid=smsr.systemid where smsr.siteid=1 and smd.systemid is null; 0 11 0 1 0 0.00
graphSELECT det.JobID, det.FormID,master.JobName, det.SystemID FROM UserFormPublishInfoMaster master INNER JOIN UserFormPublishInfo det on det.SiteID=master.SiteID and master.JobID=det.JobID and master.FormID=det.FormID INNER JOIN Inventorymaster i on i.siteid=master.SiteID and i.SystemID=det.SystemID WHERE det.Status=0 and det.SiteID= 1 and i.Managenode=1 0 11 0 1 0 0.00
graph{call PopulateSMSInfo(664120,1,now())} 0 4 2 4 1 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (629703,'SLA',"PopulateSMSInfo(629703,48,now())",now()) 0 3 2 6 2 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (611310,'SLA',"PopulateSMSInfo(611310,48,now())",now()) 0 3 2 5 2 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (643068,'SLA',"PopulateSMSInfo(643068,9,now())",now()) 0 4 2 4 1 0.00
graphSELECT psd.ProbeSchedulerID as JobID, jd.SystemID as SystemID FROM probescheduledetail psd INNER JOIN jobdetails jd on jd.JobID=psd.ProbeSchedulerID INNER JOIN inventorymaster i on i.siteid=jd.siteid and i.SystemID=jd.SystemID where i.ManageNode=1 and psd.TaskTypeID=3 and psd.MonitoringID=4 and i.SiteID=1 0 11 0 1 0 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (656679,'SLA',"PopulateSMSInfo(656679,72,now())",now()) 0 4 2 5 2 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (545864,'SLA',"PopulateSMSInfo(545864,6,now())",now()) 0 3 2 4 1 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (648747,'SLA',"PopulateSMSInfo(648747,75,now())",now()) 0 4 2 4 1 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (657522,'SLA',"PopulateSMSInfo(657522,78,now())",now()) 0 4 2 6 2 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (675855,'SLA',"PopulateSMSInfo(675855,6,now())",now()) 0 3 2 5 2 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (592598,'SLA',"PopulateSMSInfo(592598,75,now())",now()) 0 3 2 5 2 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (668825,'SLA',"PopulateSMSInfo(668825,5,now())",now()) 0 3 2 6 2 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (553188,'SLA',"PopulateSMSInfo(553188,106,now())",now()) 0 3 2 6 2 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (663212,'SLA',"PopulateSMSInfo(663212,72,now())",now()) 0 4 2 5 2 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (651028,'SLA',"PopulateSMSInfo(651028,48,now())",now()) 0 4 2 5 2 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (637365,'SLA',"PopulateSMSInfo(637365,1,now())",now()) 0 4 2 4 1 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (650929,'SLA',"PopulateSMSInfo(650929,6,now())",now()) 0 4 2 5 2 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (605006,'SLA',"PopulateSMSInfo(605006,41,now())",now()) 0 3 2 6 2 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (569638,'SLA',"PopulateSMSInfo(569638,76,now())",now()) 0 3 2 6 2 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (638476,'SLA',"PopulateSMSInfo(638476,1,now())",now()) 0 4 2 4 1 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (633073,'SLA',"PopulateSMSInfo(633073,138,now())",now()) 0 3 2 6 2 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (668502,'SLA',"PopulateSMSInfo(668502,76,now())",now()) 0 4 2 5 2 0.00
graphinsert into servicedesk_emails_sent(ProblemID, ForState, EmailAddress, SentTime) values (657203,'SLA',"PopulateSMSInfo(657203,1,now())",now()) 0 4 2 4 1 0.00
graphSELECT UserID FROM userdetails where UserName = ? 0 15 0 0 0 0.00
graphselect distinct bj.SchedularID, bj.SystemID from jobsmasterlookup jm, BackupJobDetails bj where bj.SchedularID=jm.schedularid and jm.siteid=bj.siteid and jm.siteid= 1 0 11 0 1 0 0.00
